Industrial IoT modules for the Performance Edge
Home / IoT Modules / Smart Modules
Module | Region (Carrier) | Bands | Fallback | Edge Processing | Details |
---|---|---|---|---|---|
RC7611 | Americas (AT&T, T-Mobile, Verizon, Sprint, Planned: Semtech) | LTE: B2, B4, B5, B12, B13, B14, B25, B26, B66, B71 | – | – | View Module |
RC7620 | EMEA, Australia (Telstra, Planned: Semtech) | LTE: B1, B3, B7, B8, B20, B28 | 2G, 3G | – | View Module |
RC7630 | Japan, Korea (NTT Docomo, KDDI, LGU+, KT, SKT (Data Only)) | LTE: B1, B3, B5, B7, B8, B18, B19, B21 | – | – | View Module |
WP7605 | Japan (NTT Docomo (data only), Softbank (data only/LTE only), KDDI (data only), Planned: Semtech) | LTE: B1, B3, B8, B11, B18, B19, B21 | 3G | ✓ | View Module |
WP7607 | EMEA (Deutsche Telekom, Planned: Semtech) | LTE: B1, B3, B7, B8, B20, B28 | 2G, 3G | ✓ | View Module |
WP7608 | India, China (Planned: Semtech) | LTE: B1, B3, B5, B8, B40, B41* | 2G, 3G | ✓ | View Module |
WP7609 | Australia, Brazil, Korea (Telstra, LGU+, Planned: Semtech) | LTE: B1, B3, B5, B7, B8, B28 | 2G, 3G | ✓ | View Module |
WP7611 | Americas (Verizon, AT&T, T-Mobile, Sprint (data only), Planned: Semtech) | LTE: B2, B4, B5, B12, B13, B14, B25, B26, B66, B71 | 3G | ✓ | View Module |
Module | Region (Carrier) | Bands | Fallback | Edge Processing | Details |
---|---|---|---|---|---|
RC7110 | Americas (AT&T, Verizon, Anterix) | LTE: B2, B4, B8, B12, B13, B66 | – | – | View Module |
RC7120 | EMEA ( Orange), APAC | LTE: B1,B3, B7, B8, B20, B28 | – | – | View Module |
Module | Region (Carrier) | Bands | Fallback | Edge Processing | Details |
---|---|---|---|---|---|
RC7611-1 | Americas (AT&T, T-Mobile, Verizon, Sprint, Planned: Semtech) | LTE: B2, B4, B5, B12, B13, B14, B25, B26, B66, B71 | – | – | View Module |
RC7620-1 | EMEA, Australia (Telstra, Planned: Semtech) | LTE: B1, B3, B7, B8, B20, B28 | 2G, 3G | – | View Module |
RC7630-1 | Japan, Korea (NTT Docomo, KDDI, LGU+, KT) | LTE: B1, B3, B5, B7, B8, B18, B19, B21 | – | – | View Module |
WP7607-1 | EMEA (Planned: Semtech) | LTE: B1, B3, B7, B8, B20, B28 | 2G, 3G | ✓ | View Module |
WP7608-1 | India, China (Planned: Semtech) | LTE: B1, B3, B5, B8, B40, B41* | 2G, 3G | ✓ | View Module |
WP7611-1 | Americas (Verizon, AT&T, T-Mobile, Sprint (data only), Planned: Semtech) | LTE: B2, B4, B5, B12, B13, B14, B25, B26, B66, B71 | 3G | ✓ | View Module |
Module | Region (Carrier) | Bands | Fallback | Edge Processing | Details |
---|---|---|---|---|---|
WP7702 | Global (AT&T, Semtech, T-Mobile, Verizon) | LTE: B1, B2, B3, B4, B5, B8, B12, B13, B17, B18, B19, B20, B26, B28 | 2G | ✓ | View Module |
We couldn’t function without the video uplink provided by the LTE modules. Where most IoT applications only require hundreds of kilobytes, our application needs the full power of LTE to upload all the near real-time video feed to the cloud for analysis. It takes care of all the radio complexity involved in keeping a strong connection in our mobile application.
Sandeep Pandya
President, NetraDyne
With the WP module and Legato®, it has combined the processor and module functionalities in one device. Because of this, we can satisfy our customer’s needs with a single product solution in a smaller footprint.
Christian Freudenmann
Senior Product Manager, Wireless M2M Solutions, PPC
© 2024 ALL RIGHTS RESERVED